Bain Capital Specialty Finance, Inc. BCSF: Stock price, financial analysis and comparison with its peers
Stock - BCSF
Bain Capital Specialty Finance, Inc.
Prices and values in USD currency
Price - $15.01
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
0.0
ISIN
US05684B1070
Bain Capital Specialty Finance, Inc. is business development company specializing in direct loans to middle-market companies. The fund seeks to invest in senior investments with a first or second lien on collateral, senior first lien, stretch senior,... See more...
BCSF | UUUU | BLK | V | |
---|---|---|---|---|
Company Name | Bain Capital Specialty Finance, Inc. | ENERGY FUELS INC | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $970 M | $957 M | $135,706 M | $706,171 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $1,141 M | ************************* | ************************* | ************************* |
Shares Outstanding | 65 M | ************************* | ************************* | ************************* |
Close | $15.01 | ************************* | ************************* | ************************* |
Earning Yield | 0.30% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 25.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 79 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $970 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.29% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.86% | ************************* | ************************* | ************************* |
Dividends Yield | 11.78% | ************************* | ************************* | ************************* |
Working Capital/Debt | -4.19% | ************************* | ************************* | ************************* |
Net Income | $119 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.62% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: BCSF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UUUU | -1.4783148576521365 | 2 | 1 | -1.4783148576521365 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
UUUU | 0 |
Ticker | Dividends yield |
---|---|
BLK | 2.24 |
V | 0.63 |