SAUL CENTERS INC BFS: Stock price, financial analysis and comparison with its peers
Stock - BFS
SAUL CENTERS INC
Prices and values in USD currency
Price - $33.41
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
115.0
ISIN
US8043951016
Saul Centers Inc is a self-managed real estate investment trust which invests in, operates, and develops retail and commercial properties. Its portfolio includes community and neighborhood shopping centers, office properties, and mixed-use properties... See more...
BFS | PDM | PLD | WELL | |
---|---|---|---|---|
Company Name | SAUL CENTERS INC | Piedmont Office Realty Trust, Inc. | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $809 M | $826 M | $97,813 M | $98,564 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $501 M | ************************* | ************************* | ************************* |
Shares Outstanding | 24 M | ************************* | ************************* | ************************* |
Close | $33.41 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 23 | ************************* | ************************* | ************************* |
Preferred Stocks | $1 M | ************************* | ************************* | ************************* |
Total Capitalization | $810 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 20 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.19% | ************************* | ************************* | ************************* |
Dividends Yield | 8.42% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.02% | ************************* | ************************* | ************************* |
Net Income | $51 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.29% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: BFS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PDM | -1.874665200762582 | 10 | 1 | -0.11553775955818157 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
PDM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
PDM | -1.1892244983277591 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PDM | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PDM | 7.51 |
PLD | 3.80 |