BG Staffing, Inc. BGSF: Stock price, financial analysis and comparison with its peers
Stock - BGSF
BG Staffing, Inc.
Prices and values in USD currency
Price - $3.68
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
5000
ISIN
US05601C1053
BG Staffing Inc provides temporary staffing services in the U.S. in Multifamily, Professional, & Commercial. Its temporary staffing services consist of on-demand or short-term staffing assignments, contract staffing, & on-site management administrati... See more...
| BGSF | HSON | BZ | GE | |
|---|---|---|---|---|
| Company Name | BG Staffing, Inc. | Hudson Global, Inc. | Kanzhun Limited | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $41 M | $26 M | $14,065 M | $362,617 M |
| Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $86 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
| Close | $3.68 | ************************* | ************************* | ************************* |
| Earning Yield | 13.95% | ************************* | ************************* | ************************* |
| ROIC | 22.79% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 19 | ************************* | ************************* | ************************* |
| Preferred Stocks | 40,480 | ************************* | ************************* | ************************* |
| Total Capitalization | $41 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 13.25% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
| Net Profit Margin | -3.26% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 45.51% | ************************* | ************************* | ************************* |
| Net Income | -10223000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -58.66% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: BGSF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HSON | -2.0636223704463825 | 10 | 3 | -145.58% |
| BZ | 0.4188458608260375 | 3 | 0 | 458.41% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| HSON | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| GE | 10 |
| HSON | 1 |
| BZ | 1 |
| Ticker | Dividends yield |
|---|---|
| GE | 0.40% |