Kanzhun Limited BZ: Stock price, financial analysis and comparison with its peers
Stock - BZ
Kanzhun Limited
Prices and values in USD currency
Price - $15.5
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
5602.0
ISIN
US48553T1060
Kanzhun Limited operates an online recruitment platform, BOSS Zhipin in the People's Republic of China. Its recruitment platform assists the recruitment process between job seekers and employers for enterprises, and corporations. The company was foun... See more...
BZ | KFY | RHI | GE | |
---|---|---|---|---|
Company Name | Kanzhun Limited | KORN FERRY INTERNATIONAL | Robert Half International | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13,474 M | $3,233 M | $4,544 M | $220,366 M |
Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $2,081 M | ************************* | ************************* | ************************* |
Shares Outstanding | 869 M | ************************* | ************************* | ************************* |
Close | $15.5 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.09% | ************************* | ************************* | ************************* |
Current Ratio | 3.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 94 | ************************* | ************************* | ************************* |
Preferred Stocks | $424 M | ************************* | ************************* | ************************* |
Total Capitalization | $13,898 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | 103 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.22% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $220 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: BZ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
KFY | -0.695779811809348 | 10 | 1 | 0.7008813507911201 |
RHI | -0.38805679734206344 | 10 | 2 | 0.03458834709238983 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
KFY | 1.0 |
RHI | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
KFY | 2.288729872972169 |
RHI | 0.4418993382602612 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KFY | 10 |
RHI | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
RHI | 4.85 |
KFY | 2.35 |