Biglari Holdings Inc. BH: Stock price, financial analysis and comparison with its peers
Stock - BH
Biglari Holdings Inc.
Prices and values in USD currency
Price - $243.18
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Other
Industry
Diversified Holdings
Employees
3862.0
ISIN
US08986R3093
Biglari Holdings, Inc. is a holding company, which engages in media, restaurant, and property and casualty insurance businesses. It operates through the following businesses: Restaurant Operations, Insurance, Oil & Gas, and Media & licensing. The Res... See more...
BH | DFCO | CW | BRK-A | |
---|---|---|---|---|
Company Name | Biglari Holdings Inc. | DALRADA FINANCIAL CORP | CURTISS WRIGHT CORP | BERKSHIRE HATHAWAY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $553 M | 970504.43 | $14,236 M | $1,130,874 M |
Industry | Diversified Holdings | Diversified Holdings | Diversified Holdings | Diversified Holdings |
Sector | Other | Other | Other | Other |
Total Equity | $573 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
Close | $243.18 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $553 M | ************************* | ************************* | ************************* |
Book Value per Share | 252 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 87 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.01% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -3759000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.28% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DFCO | 5 | 0 | ||
CW | -0.34524339771703894 | 10 | 0 | 0.14001130336394554 |
BRK-A | -1.2530549162191311 | 10 | 1 | 2.314125382024891 |
Ticker | Rank Stability |
---|---|
DFCO | 1.0 |
CW | 2.0 |
BRK-A | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CW | 1.6559680427440897 |
BRK-A | 1.5611924768646244 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CW | 10 |
DFCO | 0 |
BRK-A | 0 |
Ticker | Dividends yield |
---|---|
CW | 0.22 |
DFCO | 0 |