DALRADA FINANCIAL CORP DFCO: Stock price, financial analysis and comparison with its peers
Stock - DFCO
DALRADA FINANCIAL CORP
Prices and values in USD currency
Price - $0.01
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Other
Industry
Diversified Holdings
Employees
6.0
ISIN
US2354964031
Dalrada Financial Corporation is a technology enabled solutions company. The Company delivers manufacturing, engineering, and healthcare products and services. Its businesses include Dalrada Precision, Dalrada health and Dalrada health products.
DFCO | BH | CW | BRK-A | |
---|---|---|---|---|
Company Name | DALRADA FINANCIAL CORP | Biglari Holdings Inc. | CURTISS WRIGHT CORP | BERKSHIRE HATHAWAY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | 970504.43 | $553 M | $14,236 M | $1,130,874 M |
Industry | Diversified Holdings | Diversified Holdings | Diversified Holdings | Diversified Holdings |
Sector | Other | Other | Other | Other |
Total Equity | $9 M | ************************* | ************************* | ************************* |
Shares Outstanding | 97 M | ************************* | ************************* | ************************* |
Close | $0.01 | ************************* | ************************* | ************************* |
Earning Yield | -2.30% | ************************* | ************************* | ************************* |
ROIC | -1.58% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | 970,504.43 | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -1.64% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.79% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -23672682 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DFCO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BH | -1.9024747730988218 | 7 | 1 | -0.8669688842391332 |
CW | -0.34524339771703894 | 10 | 0 | 0.14001130336394554 |
BRK-A | -1.2530549162191311 | 10 | 1 | 2.314125382024891 |
Ticker | Rank Stability |
---|---|
CW | 1.0 |
BRK-A | 2.0 |
BH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CW | 1.6559680427440897 |
BRK-A | 1.5611924768646244 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CW | 10 |
BH | 0 |
BRK-A | 0 |
Ticker | Dividends yield |
---|---|
CW | 0.22 |
BH | 0 |