BlackRock Capital Investment Corporation BKCC: Stock price, financial analysis and comparison with its peers
Stock - BKCC
BlackRock Capital Investment Corporation
Prices and values in USD currency
Price - $3.68
Price is the close price as of yesterday market close (i.e. 2024-03-18). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
0
ISIN
US0925331086
BlackRock Capital Investment Corporation, formerly known as BlackRock Kelso Capital Corporation, is a Business Development Company specializing in investments in middle market companies. The fund invests in all industries. It prefers to invest betwee... See more...
| BKCC | WHF | BLK | ATCC | |
|---|---|---|---|---|
| Company Name | BlackRock Capital Investment Corporation | WhiteHorse Finance, Inc. | BlackRock, Inc. | Ameritrust Corporation |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $267 M | $262 M | $166,962 M | $1,520,311 M |
| Industry | Asset Management | Asset Management | Asset Management | Brokers, Exchanges & Other |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services |
| Total Equity | $318 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 73 M | ************************* | ************************* | ************************* |
| Close | $3.68 | ************************* | ************************* | ************************* |
| Earning Yield | 6.83% | ************************* | ************************* | ************************* |
| ROIC | 5.98% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 36 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $267 M | ************************* | ************************* | ************************* |
| Book Value per Share | 4 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 5.37% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
| Net Profit Margin | 20.31% | ************************* | ************************* | ************************* |
| Dividends Yield | 10.89% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $16 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: BKCC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| WHF | -3.2323922734026747 | 9 | 3 | -112.05% |
| BLK | -0.22427489377424714 | 10 | 3 | 8.74% |
| ATCC | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| BLK | 1.0 |
| WHF | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| BLK | 85.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| BLK | 10 |
| WHF | 9 |
| ATCC | 0 |
| Ticker | Dividends yield |
|---|---|
| WHF | 13.46% |
| BLK | 1.82% |