Black Knight, Inc. BKI: Stock price, financial analysis and comparison with its peers
Stock - BKI
Black Knight, Inc.
Prices and values in USD currency
Price - $75.76
Price is the close price as of yesterday market close (i.e. 2023-09-05). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
5700
ISIN
US09215C1053
Black Knight Inc is a provider of software, data and analytics solutions to the mortgage and consumer loan, real estate and capital market verticals.The company\'s solutions include Software Solutions and Data and Analytics Solutions.
| BKI | AZPN | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Black Knight, Inc. | Aspen Technology Inc | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $11,743 M | $11,819 M | $2,916,342 M | $4,305,717 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $2,827 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 155 M | ************************* | ************************* | ************************* |
| Close | $75.76 | ************************* | ************************* | ************************* |
| Earning Yield | 2.07% | ************************* | ************************* | ************************* |
| ROIC | 88.12% | ************************* | ************************* | ************************* |
| Current Ratio | 1.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 52 | ************************* | ************************* | ************************* |
| Preferred Stocks | $68 M | ************************* | ************************* | ************************* |
| Total Capitalization | $11,811 M | ************************* | ************************* | ************************* |
| Book Value per Share | 18 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.18% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
| Net Profit Margin | 16.09% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $245 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 132.00% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BKI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AZPN | -0.45044808173604256 | 8 | 2 | 21.49% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| AZPN | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| AZPN | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.87% |
| NVDA | 0.02% |