Baker Hughes Company BKR: Stock price, financial analysis and comparison with its peers
Stock - BKR
Baker Hughes Company
Prices and values in USD currency
Price - $37.1
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
2020.0
ISIN
US05722G1004
Baker Hughes, a GE Co is a fullstream provider of integrated oilfield products, services, and digital solutions. The company offers the full spectrum of services to oil and gas companies, from upstream to downstream.
BKR | HAL | SLB | XOM | |
---|---|---|---|---|
Company Name | Baker Hughes Company | Halliburton Co. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $36,757 M | $18,237 M | $47,238 M | $460,860 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $17,206 M | ************************* | ************************* | ************************* |
Shares Outstanding | 991 M | ************************* | ************************* | ************************* |
Close | $37.1 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $260 M | ************************* | ************************* | ************************* |
Total Capitalization | $37,017 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 2.33% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.41% | ************************* | ************************* | ************************* |
Net Income | $2,926 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: BKR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HAL | -2.3053348467650396 | 10 | 0 | -0.9523955322844031 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
HAL | 1.0 |
SLB | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.5437538461538463 |
SLB | -0.08120133481646274 |
HAL | -0.12689556509299005 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HAL | 10 |
SLB | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
SLB | 3.31 |