Bridgeline Digital, Inc. BLIN: Stock price, financial analysis and comparison with its peers
Stock - BLIN
Bridgeline Digital, Inc.
Prices and values in USD currency
Price - $0.87
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
60
ISIN
US10807Q7007
Bridgeline Digital, Inc. operates as a digital engagement company in the United States. The company's Bridgeline's Unbound platform enables companies and developers to create websites, web applications, and online stores. It offers Bridgeline Unbound... See more...
| BLIN | SMSI | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Bridgeline Digital, Inc. | SMITH MICRO SOFTWARE INC | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $11 M | $11 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $10 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
| Close | $0.87 | ************************* | ************************* | ************************* |
| Earning Yield | -18.23% | ************************* | ************************* | ************************* |
| ROIC | -214.01% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 8 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $11 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -18.23% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
| Net Profit Margin | -16.37% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -2518000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BLIN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SMSI | -4.645948180815877 | 10 | 2 | -245.47% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
| SMSI | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| SMSI | 2 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |