Broadstone Net Lease, Inc. BNL: Stock price, financial analysis and comparison with its peers
Stock - BNL
Broadstone Net Lease, Inc.
Prices and values in USD currency
Price - $16.28
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
73.0
ISIN
US11135E1047
BNL is an internally-managed REIT that acquires, owns, and manages primarily single-tenant commercial real estate properties that are net leased on a long-term basis to a diversified group of tenants. The Company utilizes an investment strategy under... See more...
BNL | HASI | WELL | PLD | |
---|---|---|---|---|
Company Name | Broadstone Net Lease, Inc. | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,078 M | $3,089 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $3,081 M | ************************* | ************************* | ************************* |
Shares Outstanding | 189 M | ************************* | ************************* | ************************* |
Close | $16.28 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.05% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 36 | ************************* | ************************* | ************************* |
Preferred Stocks | $147 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,225 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.26% | ************************* | ************************* | ************************* |
Dividends Yield | 7.10% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $114 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: BNL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HASI | -0.6721282983093695 | 10 | 0 | 0.6734375319009422 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
HASI | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
HASI | 53.738258415146916 |
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HASI | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
HASI | 6.24 |
PLD | 3.80 |