BP Midstream Partners LP BPMP: Stock price, financial analysis and comparison with its peers
Stock - BPMP
BP Midstream Partners LP
Prices and values in USD currency
Price - $17.11
Price is the close price as of yesterday market close (i.e. 2022-04-05). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
2020
ISIN
US0556EL1098
BP Midstream Partners LP is a limited partnership company which was formed to own, operate, develop and acquire pipelines and other midstream assets. It involves in the operation of onshore crude oil pipeline systems including onshore refined product... See more...
| BPMP | GLP | ENB | XOM | |
|---|---|---|---|---|
| Company Name | BP Midstream Partners LP | GLOBAL PARTNERS LP | ENBRIDGE INC | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,793 M | $1,657 M | $117,732 M | $642,598 M |
| Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $251 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 105 M | ************************* | ************************* | ************************* |
| Close | $17.11 | ************************* | ************************* | ************************* |
| Earning Yield | 3.38% | ************************* | ************************* | ************************* |
| ROIC | 55.62% | ************************* | ************************* | ************************* |
| Current Ratio | 8.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 38 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,793 M | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.81% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
| Net Profit Margin | 126.86% | ************************* | ************************* | ************************* |
| Dividends Yield | 8.39% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $152 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 647.62% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: BPMP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GLP | -0.7271949607278949 | 10 | 5 | 94.13% |
| ENB | -0.5548486932599725 | 9 | 4 | 26.63% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| ENB | 1.0 |
| GLP | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ENB | 9 |
| GLP | 0 |
| Ticker | Dividends yield |
|---|---|
| ENB | 5.25% |
| XOM | 2.68% |