Braze, Inc. BRZE: Stock price, financial analysis and comparison with its peers
Stock - BRZE
Braze, Inc.
Prices and values in USD currency
Price - $33.66
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1501.0
ISIN
US10576N1028
Braze, Inc. operates a customer engagement platform that provides interactions between consumers and brands worldwide. It offers data ingestion products, such as Braze software development kits that automatically manage data ingestion and the deliver... See more...
BRZE | AVPT | ORCL | MSFT | |
---|---|---|---|---|
Company Name | Braze, Inc. | AvePoint, Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,522 M | $3,512 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $475 M | ************************* | ************************* | ************************* |
Shares Outstanding | 105 M | ************************* | ************************* | ************************* |
Close | $33.66 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.20% | ************************* | ************************* | ************************* |
Current Ratio | 2.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 20 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $3,522 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -28 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.17% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -103743000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BRZE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AVPT | 5 | 0 | ||
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
AVPT | 1.0 |
MSFT | 2.0 |
ORCL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
AVPT | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |