CASTLE GROUP INC CAGU: Stock price, financial analysis and comparison with its peers
Stock - CAGU
CASTLE GROUP INC
Prices and values in USD currency
Price - $0.35
Price is the close price as of yesterday market close (i.e. 2019-05-31). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
0
ISIN
The Castle Group, Inc., through its subsidiaries, operates in the hotel and resort management industry in the state of Hawaii, New Zealand, and the Commonwealth of Saipan under the Castle Resorts and Hotels trade name. It manages luxury and mid-range... See more...
| CAGU | BRST | CBRE | WELL | |
|---|---|---|---|---|
| Company Name | CASTLE GROUP INC | Broad Street Realty, Inc. | CBRE Group | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4 M | $1 M | $42,789 M | $146,640 M |
| Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $3 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 10 M | ************************* | ************************* | ************************* |
| Close | $0.35 | ************************* | ************************* | ************************* |
| Earning Yield | 15.10% | ************************* | ************************* | ************************* |
| ROIC | 9.88% | ************************* | ************************* | ************************* |
| Current Ratio | 0.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 35 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $4 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 15.75% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
| Net Profit Margin | 1.18% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | 315218.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -13.71% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CAGU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BRST | 1 | 0 | NaN% | |
| CBRE | -0.4135884157063906 | 10 | 4 | 18.06% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| CBRE | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| CBRE | 94.00% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WELL | 10 |
| BRST | 0 |
| CBRE | 0 |
| Ticker | Dividends yield |
|---|---|
| WELL | 1.28% |