CBRE Group CBRE: Stock price, financial analysis and comparison with its peers
Stock - CBRE
CBRE Group
Prices and values in USD currency
Price - $123.52
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
100000.0
ISIN
US12504L1098
CBRE Group Inc offers real estate & investment services. Its services include facilities management, property management, mortgage loan servicing and investment management.
CBRE | INVH | CSGP | WELL | |
---|---|---|---|---|
Company Name | CBRE Group | Invitation Homes Inc. | COSTAR GROUP INC | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $36,822 M | $21,512 M | $31,407 M | $98,309 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $9,004 M | ************************* | ************************* | ************************* |
Shares Outstanding | 298 M | ************************* | ************************* | ************************* |
Close | $123.52 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.25% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 86 | ************************* | ************************* | ************************* |
Preferred Stocks | $324 M | ************************* | ************************* | ************************* |
Total Capitalization | $37,146 M | ************************* | ************************* | ************************* |
Book Value per Share | 30 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 35 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,005 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.03% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CBRE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INVH | -0.12619208038962793 | 9 | 1 | 0.27605572836325976 |
CSGP | -0.6298372030958099 | 10 | 1 | 0.1703393917576567 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
INVH | 1.0 |
CSGP | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CSGP | 11.411088307233827 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
INVH | 8 |
CSGP | 0 |
Ticker | Dividends yield |
---|---|
INVH | 3.20 |
WELL | 1.65 |