Cross Country Healthcare, Inc. CCRN: Stock price, financial analysis and comparison with its peers
Stock - CCRN
Cross Country Healthcare, Inc.
Prices and values in USD currency
Price - $17.16
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Healthcare
Industry
Health Care Providers
Employees
2700
ISIN
US2274831047
Cross Country Healthcare, Inc. provides talent management and other consultative services for healthcare clients in the United States. The company operates in two segments, Nurse and Allied Staffing and Physician Staffing. The Nurse and Allied Staffi... See more...
| CCRN | CYH | HCA | EAR | |
|---|---|---|---|---|
| Company Name | Cross Country Healthcare, Inc. | Community Health Systems, Inc. | HCA Holdings | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $563 M | $470 M | $119,173 M | $1,462,582 M |
| Industry | Health Care Providers | Health Care Providers | Health Care Providers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $473 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
| Close | $17.16 | ************************* | ************************* | ************************* |
| Earning Yield | 21.25% | ************************* | ************************* | ************************* |
| ROIC | 43.19% | ************************* | ************************* | ************************* |
| Current Ratio | 2.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 86 | ************************* | ************************* | ************************* |
| Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
| Total Capitalization | $569 M | ************************* | ************************* | ************************* |
| Book Value per Share | 14 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 30.79% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.60% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $73 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CCRN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CYH | -3.891304347826087 | 5 | 2 | -234.61% |
| HCA | -0.07106149211412371 | 3 | 1 | 1.39% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| CYH | 1.0 |
3. Growth
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| HCA | 3 |
| CYH | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| HCA | 0.58% |