CEDAR REALTY TRUST, INC. CDR: Stock price, financial analysis and comparison with its peers
Stock - CDR
CEDAR REALTY TRUST, INC.
Prices and values in USD currency
Price - $2.77
Price is the close price as of yesterday market close (i.e. 2026-06-10). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
64
ISIN
US1506022094
Cedar Realty Trust Inc is a real estate investment trust. It owns, acquires, develops, redevelops, and manages grocery and drugstore anchored community shopping centers. The company generates revenue in the form of rent.
| CDR | LVVR | PLD | WELL | |
|---|---|---|---|---|
| Company Name | CEDAR REALTY TRUST, INC. | Lightstone Value Plus Real Estate Investment Trust III, Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $38 M | $33 M | $138,676 M | $151,228 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $6 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 14 M | ************************* | ************************* | ************************* |
| Close | $2.77 | ************************* | ************************* | ************************* |
| Earning Yield | 19.27% | ************************* | ************************* | ************************* |
| ROIC | 6.40% | ************************* | ************************* | ************************* |
| Current Ratio | 0.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 7 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $38 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 20.96% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
| Net Profit Margin | -6.31% | ************************* | ************************* | ************************* |
| Dividends Yield | 17.25% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -1871000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: CDR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| LVVR | -4.287771375275586 | 10 | 2 | -266.33% |
| PLD | -0.2809510870296287 | 10 | 4 | 23.41% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| LVVR | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 276.54% |
| WELL | -2.15% |
| LVVR | -104.16% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| LVVR | 4 |
| Ticker | Dividends yield |
|---|---|
| PLD | 2.84% |
| WELL | 1.24% |