Celularity Inc. CELU: Stock price, financial analysis and comparison with its peers
Stock - CELU
Celularity Inc.
Prices and values in USD currency
Price - $5.23
Price is the close price as of yesterday market close (i.e. 2024-03-28). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
225
ISIN
US1511901050
Celularity Inc., a clinical-stage biotechnology company, develops off-the-shelf placental-derived allogeneic cell therapies for the treatment of cancer, immune, and infectious diseases. It operates through three segments: Cell Therapy, Degenerative D... See more...
| CELU | SEER | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Celularity Inc. | Seer, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $101 M | $101 M | $209,245 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $199 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 19 M | ************************* | ************************* | ************************* |
| Close | $5.23 | ************************* | ************************* | ************************* |
| Earning Yield | -111.94% | ************************* | ************************* | ************************* |
| ROIC | -170.53% | ************************* | ************************* | ************************* |
| Current Ratio | 1.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 40 | ************************* | ************************* | ************************* |
| Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
| Total Capitalization | $107 M | ************************* | ************************* | ************************* |
| Book Value per Share | 10 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -76.18% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
| Net Profit Margin | 78.95% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $14 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CELU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SEER | 5 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| SEER | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| SEER | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.45% |