CERNER CORP /MO/ CERN: Stock price, financial analysis and comparison with its peers
Stock - CERN
CERNER CORP /MO/
Prices and values in USD currency
Price - $94.92
Price is the close price as of yesterday market close (i.e. 2022-09-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
26.400
ISIN
US1567821046
Cerner Corp is a supplier of health care information technology, and offers software, professional services, medical device integration, remote hosting and employer health and wellness services.
| CERN | MDB | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | CERNER CORP /MO/ | MongoDB, Inc. | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $27,848 M | $26,453 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $3,909 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 293 M | ************************* | ************************* | ************************* |
| Close | $94.92 | ************************* | ************************* | ************************* |
| Earning Yield | 3.18% | ************************* | ************************* | ************************* |
| ROIC | 27.29% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 86 | ************************* | ************************* | ************************* |
| Preferred Stocks | $186 M | ************************* | ************************* | ************************* |
| Total Capitalization | $28,034 M | ************************* | ************************* | ************************* |
| Book Value per Share | 13 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.54% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 44 | ************************* | ************************* | ************************* |
| Net Profit Margin | 10.15% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.00% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $589 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -8.93% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: CERN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MDB | 9 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MDB | 1.0 |
| MSFT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| MDB | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |