CinCor Pharma, Inc. CINC: Stock price, financial analysis and comparison with its peers
Stock - CINC
CinCor Pharma, Inc.
Prices and values in USD currency
Price - $29.06
Price is the close price as of yesterday market close (i.e. 2023-02-24). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
19
ISIN
US17240Y1091
CinCor Pharma, Inc., a clinical-stage biopharmaceutical company, engages in the development of treatments for cardio-renal diseases. It is involved in developing CIN-107, which is in Phase II clinical trial for the treatment of hypertension, primary ... See more...
| CINC | GLUE | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | CinCor Pharma, Inc. | Monte Rosa Therapeutics, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,186 M | $1,205 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $519 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 41 M | ************************* | ************************* | ************************* |
| Close | $29.06 | ************************* | ************************* | ************************* |
| Earning Yield | -12.44% | ************************* | ************************* | ************************* |
| ROIC | -403.34% | ************************* | ************************* | ************************* |
| Current Ratio | 52.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,186 M | ************************* | ************************* | ************************* |
| Book Value per Share | 13 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -12.44% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -13 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -88094028.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CINC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GLUE | 5 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| GLUE | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| GLUE | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |