City Office REIT, Inc. CIO: Stock price, financial analysis and comparison with its peers
Stock - CIO
City Office REIT, Inc.
Prices and values in USD currency
Price - $6.93
Price is the close price as of yesterday market close (i.e. 2025-10-28). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
20
ISIN
US1785871013
City Office REIT is an internally-managed real estate company focused on acquiring, owning and operating high-quality office properties located in leading 18-hour cities in the Southern and Western United States. City Office currently owns or has a c... See more...
| CIO | REFI | PLD | WELL | |
|---|---|---|---|---|
| Company Name | City Office REIT, Inc. | Chicago Atlantic Real Estate Finance, Inc. | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $280 M | $277 M | $116,676 M | $120,188 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $615 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 40 M | ************************* | ************************* | ************************* |
| Close | $6.93 | ************************* | ************************* | ************************* |
| Earning Yield | 2.74% | ************************* | ************************* | ************************* |
| ROIC | 2.08% | ************************* | ************************* | ************************* |
| Current Ratio | 10.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 8 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $280 M | ************************* | ************************* | ************************* |
| Book Value per Share | 15 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.89% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
| Net Profit Margin | -71.27% | ************************* | ************************* | ************************* |
| Dividends Yield | 8.40% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -120375000 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: CIO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| REFI | 2 | 0 | NaN% | |
| PLD | -0.14017845032604304 | 10 | 4 | 24.56% |
| WELL | -0.6969111177200521 | 10 | 4 | 54.13% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 385.27% |
| WELL | 12.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| REFI | 2 |
| Ticker | Dividends yield |
|---|---|
| REFI | 15.36% |
| PLD | 3.23% |
| WELL | 1.41% |