CLEANSPARK, INC. CLSK: Stock price, financial analysis and comparison with its peers
Stock - CLSK
CLEANSPARK, INC.
Prices and values in USD currency
Price - $8.68
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Alternative Energy Sources & Other
Employees
59.0
ISIN
US18452B2097
Cleanspark, Inc. offers advanced energy software and control technology that enables a plug-and-play enterprise solution to modern energy challenges. Its services consist of intelligent energy monitoring and controls, Microgrid design and engineering... See more...
CLSK | FLNC | CEG | XOM | |
---|---|---|---|---|
Company Name | CLEANSPARK, INC. | Fluence Energy, Inc. | Constellation Energy Corp | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,437 M | $875 M | $84,808 M | $457,123 M |
Industry | Alternative Energy Sources & Other | Alternative Energy Sources & Other | Alternative Energy Sources & Other | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $2,022 M | ************************* | ************************* | ************************* |
Shares Outstanding | 281 M | ************************* | ************************* | ************************* |
Close | $8.68 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 12.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 57 | ************************* | ************************* | ************************* |
Preferred Stocks | $64 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,501 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | -63 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $75 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CLSK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FLNC | 4 | 0 | ||
CEG | 1.3099199014171288 | 4 | 0 | 1.3099199014171288 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
XOM | 10 |
CEG | 3 |
FLNC | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
CEG | 0.52 |