CANADIAN PACIFIC RAILWAY LTD/CN CP: Stock price, financial analysis and comparison with its peers
Stock - CP
CANADIAN PACIFIC RAILWAY LTD/CN
Prices and values in USD currency
Price - $72.47
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
11890.0
ISIN
CA13645T1003
Canadian Pacific Railway Ltd is engaged in rail transportation. It provides freight transportation services, logistics solutions, and supply chain expertise in Canada and the United States.
CP | UPS | UNP | GE | |
---|---|---|---|---|
Company Name | CANADIAN PACIFIC RAILWAY LTD/CN | UNITED PARCEL SERVICE INC | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $67,666 M | $80,805 M | $127,908 M | $220,366 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $34,949 M | ************************* | ************************* | ************************* |
Shares Outstanding | 934 M | ************************* | ************************* | ************************* |
Close | $72.47 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.09% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 81 | ************************* | ************************* | ************************* |
Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
Total Capitalization | $67,702 M | ************************* | ************************* | ************************* |
Book Value per Share | 37 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.26% | ************************* | ************************* | ************************* |
Dividends Yield | 0.76% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.11% | ************************* | ************************* | ************************* |
Net Income | $2,710 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.24% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UPS | -0.6975225225225226 | 10 | 2 | 0.8089470983624719 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
GE | 2.0 |
UPS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UPS | 0.9626061397779231 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UPS | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UPS | 6.68 |
UNP | 2.52 |