CRANE CO /DE/ CR: Stock price, financial analysis and comparison with its peers
Stock - CR
CRANE CO /DE/
Prices and values in USD currency
Price - $167.93
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
11000.0
ISIN
US2243991054
Crane Co is a diversified manufacturer of engineered industrial products. The company maintains a wide product portfolio of valves, payment acceptance and dispensing products, aerospace components, and vehicle parts.
CR | SWK | ETN | GE | |
---|---|---|---|---|
Company Name | CRANE CO /DE/ | STANLEY BLACK & DECKER, INC. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,612 M | $9,498 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,065 M | ************************* | ************************* | ************************* |
Shares Outstanding | 57 M | ************************* | ************************* | ************************* |
Close | $167.93 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.63% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | $134 M | ************************* | ************************* | ************************* |
Total Capitalization | $9,746 M | ************************* | ************************* | ************************* |
Book Value per Share | 19 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 31 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 0.38% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.16% | ************************* | ************************* | ************************* |
Net Income | $271 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.42% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SWK | -1.1505470459518599 | 10 | 1 | -0.1034893916080615 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
SWK | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
SWK | -0.5776123395149786 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SWK | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
SWK | 5.20 |
ETN | 1.28 |