Cardiff Oncology, Inc. CRDF: Stock price, financial analysis and comparison with its peers
Stock - CRDF
Cardiff Oncology, Inc.
Prices and values in USD currency
Price - $2.71
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
13.0
ISIN
US14147L1089
TrovaGene Inc is clinical-stage, precision medicine oncology therapeutics company. Its focus is to develop oncology therapeutics for improved cancer care and to optimize drug development by leveraging its Precision Cancer Monitoring technology.
CRDF | VYGR | TMO | LLY | |
---|---|---|---|---|
Company Name | Cardiff Oncology, Inc. | Voyager Therapeutics, Inc. | THERMO FISHER SCIENTIFIC INC. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $180 M | $196 M | $158,408 M | $752,942 M |
Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $83 M | ************************* | ************************* | ************************* |
Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
Close | $2.71 | ************************* | ************************* | ************************* |
Earning Yield | -0.54% | ************************* | ************************* | ************************* |
ROIC | -1.85% | ************************* | ************************* | ************************* |
Current Ratio | 7.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 29 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $180 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.50% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -66.42% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -45431000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRDF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VYGR | -2.937807898532974 | 10 | 1 | -2.214509632029277 |
TMO | -0.13741007194244603 | 10 | 1 | 0.16205969614102717 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
TMO | 1.0 |
LLY | 2.0 |
VYGR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMO | 2.749003441771832 |
LLY | 1.32769910477978 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TMO | 10 |
LLY | 10 |
VYGR | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.62 |
TMO | 0.37 |