CorMedix Inc. CRMD: Stock price, financial analysis and comparison with its peers
Stock - CRMD
CorMedix Inc.
Prices and values in USD currency
Price - $12.03
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
40.0
ISIN
US21900C3088
CorMedix Inc., a biopharmaceutical company, focuses on developing and commercializing therapeutic products for the prevention and treatment of infectious and inflammatory diseases in the United States and internationally. Its lead product candidate i... See more...
CRMD | GERN | AMGN | LLY | |
---|---|---|---|---|
Company Name | CorMedix Inc. | GERON CORP | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $816 M | $803 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $115 M | ************************* | ************************* | ************************* |
Shares Outstanding | 68 M | ************************* | ************************* | ************************* |
Close | $12.03 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 4.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 87 | ************************* | ************************* | ************************* |
Preferred Stocks | $45 M | ************************* | ************************* | ************************* |
Total Capitalization | $861 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | -37 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.21% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $17 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRMD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GERN | -54.714836223506744 | 10 | 0 | -28.181040276584095 |
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
GERN | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
GERN | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |