CytoDyn Inc. CYDY: Stock price, financial analysis and comparison with its peers
Stock - CYDY
CytoDyn Inc.
Prices and values in USD currency
Price - $0.34
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
23.0
ISIN
US23283M1018
CytoDyn Inc. operates as a clinical-stage biotechnology company. The company focuses on developing treatments for multiple therapeutic indications based on leronlimab, a novel humanized monoclonal antibody targeting the CCR5 receptor in the areas of ... See more...
CYDY | SAGE | AMGN | LLY | |
---|---|---|---|---|
Company Name | CytoDyn Inc. | Sage Therapeutics, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $419 M | $420 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | -92979000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 1,232 M | ************************* | ************************* | ************************* |
Close | $0.34 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 2 | ************************* | ************************* | ************************* |
Preferred Stocks | $14 M | ************************* | ************************* | ************************* |
Total Capitalization | $433 M | ************************* | ************************* | ************************* |
Book Value per Share | -0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | -6 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.22% | ************************* | ************************* | ************************* |
Net Income | -7086000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: CYDY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SAGE | -1.7600404364499433 | 10 | 0 | -1.7600404364499433 |
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
SAGE | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
SAGE | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |