Danaos Corporation DAC: Stock price, financial analysis and comparison with its peers
Stock - DAC
Danaos Corporation
Prices and values in USD currency
Price - $118.28
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
4
ISIN
MHY1968P1218
Danaos Corporation, together with its subsidiaries, owns and operates containerships in Australia, Asia, Europe, and the United States. The company offers seaborne transportation services, such as chartering its vessels to liner companies. As of Febr... See more...
| DAC | NMM | UNP | GE | |
|---|---|---|---|---|
| Company Name | Danaos Corporation | Navios Maritime Partners L.P. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,160 M | $2,156 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $3,796 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 18 M | ************************* | ************************* | ************************* |
| Close | $118.28 | ************************* | ************************* | ************************* |
| Earning Yield | 23.04% | ************************* | ************************* | ************************* |
| ROIC | 12.26% | ************************* | ************************* | ************************* |
| Current Ratio | 3.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 76 | ************************* | ************************* | ************************* |
| Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
| Total Capitalization | $2,166 M | ************************* | ************************* | ************************* |
| Book Value per Share | 208 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 23.04% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
| Net Profit Margin | 47.45% | ************************* | ************************* | ************************* |
| Dividends Yield | 2.94% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $495 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: DAC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NMM | -0.25136427120036875 | 3 | 2 | -20.22% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| UNP | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| NMM | 3 |
| Ticker | Dividends yield |
|---|---|
| UNP | 2.04% |
| GE | 0.40% |
| NMM | 0.28% |