Easterly Government Properties, Inc. DEA: Stock price, financial analysis and comparison with its peers
Stock - DEA
Easterly Government Properties, Inc.
Prices and values in USD currency
Price - $21.18
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
45.0
ISIN
US27616P1030
Easterly Government Properties, Inc. is based in Washington, D.C., and focuses primarily on the acquisition, development and management of Class A commercial properties that are leased to the U.S. Government. Easterly\'s experienced management team b... See more...
DEA | KW | CBRE | WELL | |
---|---|---|---|---|
Company Name | Easterly Government Properties, Inc. | Kennedy-Wilson Holdings, Inc. | CBRE Group | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $951 M | $937 M | $37,731 M | $98,564 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $1,399 M | ************************* | ************************* | ************************* |
Shares Outstanding | 45 M | ************************* | ************************* | ************************* |
Close | $21.18 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 26 | ************************* | ************************* | ************************* |
Preferred Stocks | $3 M | ************************* | ************************* | ************************* |
Total Capitalization | $954 M | ************************* | ************************* | ************************* |
Book Value per Share | 31 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 43 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 12.35% | ************************* | ************************* | ************************* |
Working Capital/Debt | -2.43% | ************************* | ************************* | ************************* |
Net Income | $18 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.97% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: DEA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
KW | -6.274560200617284 | 10 | 1 | 10.638290332786005 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
CBRE | 1.0 |
WELL | 2.0 |
KW | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBRE | 1.248504086031387 |
WELL | 0.13306499011275563 |
KW | -3.8217450092932506 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KW | 10 |
WELL | 10 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
KW | 15.33 |
WELL | 1.65 |