DEAN FOODS CO DFODQ: Stock price, financial analysis and comparison with its peers
Stock - DFODQ
DEAN FOODS CO
Prices and values in USD currency
Price - $0.05
Price is the close price as of yesterday market close (i.e. 2021-03-31). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
15.000
ISIN
Dean Foods Co processes, sells, and distributes branded and private label dairy and dairy case products. It offers milk, ice cream, cultured dairy products, juices and teas to retailers, food service outlets, and governmental entities across the US.
| DFODQ | SOWG | PG | WMT | |
|---|---|---|---|---|
| Company Name | DEAN FOODS CO | Sow Good Inc. | PROCTER & GAMBLE Co | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5 M | $5 M | $379,997 M | $1,013,008 M |
| Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | -170240000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 92 M | ************************* | ************************* | ************************* |
| Close | $0.05 | ************************* | ************************* | ************************* |
| Earning Yield | -46.09% | ************************* | ************************* | ************************* |
| ROIC | -17.21% | ************************* | ************************* | ************************* |
| Current Ratio | 0.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 20 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5 M | ************************* | ************************* | ************************* |
| Book Value per Share | -2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -8.41% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -6.82% | ************************* | ************************* | ************************* |
| Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -29.58% | ************************* | ************************* | ************************* |
| Net Income | -499942000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: DFODQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SOWG | 1 | 0 | NaN% | |
| PG | -0.5540528022232515 | 10 | 3 | 13.67% |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| PG | 1.0 |
| WMT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PG | 40.15% |
| WMT | 29.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WMT | 10 |
| PG | 9 |
| SOWG | 0 |
| Ticker | Dividends yield |
|---|---|
| PG | 2.65% |
| WMT | 0.72% |