DHI GROUP, INC. DHX: Stock price, financial analysis and comparison with its peers
Stock - DHX
DHI GROUP, INC.
Prices and values in USD currency
Price - $1.74
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Employment Services
Employees
524.0
ISIN
US23331S1006
DHI Group Inc is a provider of data, insights and employment connections through its specialized services including technology and security clearance, financial services, energy, healthcare, and hospitality.
DHX | MHH | BZ | GE | |
---|---|---|---|---|
Company Name | DHI GROUP, INC. | Mastech Holdings, Inc. | Kanzhun Limited | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $85 M | $92 M | $13,778 M | $232,141 M |
Industry | Employment Services | Employment Services | Employment Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $114 M | ************************* | ************************* | ************************* |
Shares Outstanding | 49 M | ************************* | ************************* | ************************* |
Close | $1.74 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.22% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 23 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $85 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 32 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | 253000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DHX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MHH | -1.8193296602387512 | 10 | 1 | 0.16986740730705416 |
BZ | 0.4188458608260375 | 4 | 0 | 4.58409762308917 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
MHH | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MHH | -0.5014527602444645 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
BZ | 1 |
MHH | 0 |
Ticker | Dividends yield |
---|---|
GE | 0.34 |
MHH | 0 |