HF Sinclair Corporation DINO: Stock price, financial analysis and comparison with its peers
Stock - DINO
HF Sinclair Corporation
Prices and values in USD currency
Price - $34.12
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Refining & Marketing
Employees
5223.0
ISIN
HF Sinclair Corporation operates as an independent energy company. It produces and markets gasoline, diesel fuel, jet fuel, renewable diesel, specialty lubricant products, specialty chemicals, specialty and modified asphalt, and others. The company a... See more...
DINO | UGI | MPC | XOM | |
---|---|---|---|---|
Company Name | HF Sinclair Corporation | UGI CORP /PA/ | Marathon Petroleum Corp | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,429 M | $7,503 M | $46,073 M | $457,123 M |
Industry | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $9,251 M | ************************* | ************************* | ************************* |
Shares Outstanding | 188 M | ************************* | ************************* | ************************* |
Close | $34.12 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.01% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 70 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $6,429 M | ************************* | ************************* | ************************* |
Book Value per Share | 49 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.25% | ************************* | ************************* | ************************* |
P E (3 years avg) | 4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 5.94% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -141664000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: DINO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UGI | -3.0825688073394497 | 10 | 1 | -0.30075032052303496 |
MPC | -3.408625730994152 | 10 | 2 | -0.4052622571105928 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
UGI | 2.0 |
MPC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MPC | 2.9507687758722647 |
XOM | 0.7354948341489942 |
UGI | -0.6543372963452223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UGI | 10 |
MPC | 10 |
XOM | 10 |
Ticker | Dividends yield |
---|---|
UGI | 4.26 |
XOM | 3.77 |