Diamond Offshore Drilling, Inc. DO: Stock price, financial analysis and comparison with its peers
Stock - DO
Diamond Offshore Drilling, Inc.
Prices and values in USD currency
Price - $13.99
Price is the close price as of yesterday market close (i.e. 2024-09-04). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Drilling
Employees
2100
ISIN
Diamond Offshore Drilling, Inc. provides contract drilling services to the energy industry worldwide. As of December 31, 2021, the company operated a fleet of 12 offshore drilling rigs, including four drillships and eight semisubmersible rigs. It ser... See more...
| DO | RDC | RIG | XOM | |
|---|---|---|---|---|
| Company Name | Diamond Offshore Drilling, Inc. | ROWAN COMPANIES PLC | Transocean Ltd. | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,434 M | $1,391 M | $6,893 M | $642,598 M |
| Industry | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $645 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 102 M | ************************* | ************************* | ************************* |
| Close | $13.99 | ************************* | ************************* | ************************* |
| Earning Yield | 2.27% | ************************* | ************************* | ************************* |
| ROIC | 3.29% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 16 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,434 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -0.53% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -19 | ************************* | ************************* | ************************* |
| Net Profit Margin | -4.23% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -44706000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| RDC | -5.7785419532324624 | 10 | 5 | -56.66% |
| RIG | -5.019280205655527 | 10 | 1 | -501.93% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| RIG | 1.0 |
| XOM | 2.0 |
| RDC | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
| RDC | -96.41% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| RDC | 2 |
| RIG | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |