DouYu International Holdings Limited DOYU: Stock price, financial analysis and comparison with its peers
Stock - DOYU
DouYu International Holdings Limited
Prices and values in USD currency
Price - $7.74
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
1973.0
ISIN
US25985W1053
DouYu International Holdings Limited, together with its subsidiaries, operates a platform on PC and mobile apps that provides interactive games and entertainment live streaming services in the People's Republic of China. Its platform connects game de... See more...
DOYU | TTGT | GOOG | MSFT | |
---|---|---|---|---|
Company Name | DouYu International Holdings Limited | TechTarget Inc | Alphabet (Google) | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $234 M | $234 M | $2,086,056 M | $3,235,238 M |
Industry | Online Media | Online Media | Online Media | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $586 M | ************************* | ************************* | ************************* |
Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
Close | $7.74 | ************************* | ************************* | ************************* |
Earning Yield | -0.50% | ************************* | ************************* | ************************* |
ROIC | -0.19% | ************************* | ************************* | ************************* |
Current Ratio | 3.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 27 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $234 M | ************************* | ************************* | ************************* |
Book Value per Share | 19 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.27% | ************************* | ************************* | ************************* |
P E (3 years avg) | -14 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.95% | ************************* | ************************* | ************************* |
Dividends Yield | 125.16% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -42682135 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: DOYU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TTGT | -1.9126103690287526 | 10 | 2 | 0.05366120632532986 |
GOOG | -0.21400877393042572 | 10 | 0 | 0.2723524662018639 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
GOOG | 1.0 |
MSFT | 2.0 |
TTGT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
GOOG | 4.774663702821001 |
MSFT | 3.759885083541241 |
TTGT | 1.31203583637864 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MSFT | 10 |
GOOG | 1 |
TTGT | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.73 |
GOOG | 0.47 |