Alphabet (Google) GOOG: Stock price, financial analysis and comparison with its peers
Stock - GOOG
Alphabet (Google)
Prices and values in USD currency
Price - $162.79
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Online Media
Employees
135301.0
ISIN
US02079K1079
Alphabet (formerly known as Google) offers a variety of IT services to individuals and corporations alike. Their main revenues come from online advertising.
GOOG | SPOT | META | AAPL | |
---|---|---|---|---|
Company Name | Alphabet (Google) | Spotify Technology S.A. | Meta Platforms, Inc. | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,048,061 M | $122,767 M | $1,449,785 M | $3,204,509 M |
Industry | Online Media | Online Media | Online Media | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $345,267 M | ************************* | ************************* | ************************* |
Shares Outstanding | 12,581 M | ************************* | ************************* | ************************* |
Close | $162.79 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.45% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 100 | ************************* | ************************* | ************************* |
Preferred Stocks | $18,721 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,066,782 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.31% | ************************* | ************************* | ************************* |
Dividends Yield | 0.48% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $110,996 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.21% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: GOOG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SPOT | 8 | 0 | ||
META | -0.4107188214376428 | 10 | 0 | 0.4845886658457616 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
SPOT | 1.0 |
META | 2.0 |
AAPL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
META | 14.420212765957448 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
META | 1 |
SPOT | 0 |
Ticker | Dividends yield |
---|---|
AAPL | 0.48 |
META | 0.35 |