DRIL-QUIP INC DRQ: Stock price, financial analysis and comparison with its peers
Stock - DRQ
DRIL-QUIP INC
Prices and values in USD currency
Price - $15.41
Price is the close price as of yesterday market close (i.e. 2024-09-06). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
1424
ISIN
US2620371045
Dril-Quip Inc is in the oil and gas industry. It manufactures offshore drilling and production equipment for use in deepwater.
| DRQ | SOI | SLB | XOM | |
|---|---|---|---|---|
| Company Name | DRIL-QUIP INC | Solaris Oilfield Infrastructure, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $531 M | $498 M | $76,666 M | $642,598 M |
| Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $853 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 34 M | ************************* | ************************* | ************************* |
| Close | $15.41 | ************************* | ************************* | ************************* |
| Earning Yield | 4.27% | ************************* | ************************* | ************************* |
| ROIC | 2.44% | ************************* | ************************* | ************************* |
| Current Ratio | 5.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 54 | ************************* | ************************* | ************************* |
| Preferred Stocks | -32,676,874.18 | ************************* | ************************* | ************************* |
| Total Capitalization | $498 M | ************************* | ************************* | ************************* |
| Book Value per Share | 25 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -17 | ************************* | ************************* | ************************* |
| Net Profit Margin | -5.69% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -26986000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DRQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SOI | -4.961495535714286 | 8 | 3 | 0.50% |
| SLB | -5.741347053320861 | 10 | 2 | -97.46% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| SOI | 1.0 |
| SLB | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SLB | 106.75% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SLB | 10 |
| XOM | 10 |
| SOI | 6 |
| Ticker | Dividends yield |
|---|---|
| SOI | 2.87% |
| XOM | 2.68% |
| SLB | 2.09% |