DT Midstream, Inc. DTM: Stock price, financial analysis and comparison with its peers
Stock - DTM
DT Midstream, Inc.
Prices and values in USD currency
Price - $57.63
Price is the close price as of yesterday market close (i.e. 2024-02-29). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
2021
ISIN
US23345M1071
DT Midstream is an owner, operator and developer of natural gas interstate and intrastate pipelines, storage and gathering systems, and compression, treatment and surface facilities. The Company transports clean, natural gas for gas and electric util... See more...
| DTM | ETRN | ENB | XOM | |
|---|---|---|---|---|
| Company Name | DT Midstream, Inc. | Equitrans Midstream Corp | ENBRIDGE INC | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,589 M | $5,403 M | $117,732 M | $642,598 M |
| Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $4,154 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 97 M | ************************* | ************************* | ************************* |
| Close | $57.63 | ************************* | ************************* | ************************* |
| Earning Yield | 5.06% | ************************* | ************************* | ************************* |
| ROIC | 11.89% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 40 | ************************* | ************************* | ************************* |
| Preferred Stocks | $29 M | ************************* | ************************* | ************************* |
| Total Capitalization | $5,618 M | ************************* | ************************* | ************************* |
| Book Value per Share | 43 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.77% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
| Net Profit Margin | 40.22% | ************************* | ************************* | ************************* |
| Dividends Yield | 4.37% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $370 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: DTM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ETRN | -4.957020592205405 | 6 | 2 | -369.74% |
| ENB | -0.5548486932599725 | 9 | 4 | 26.63% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| ENB | 1.0 |
| ETRN | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ENB | 9 |
| ETRN | 6 |
| Ticker | Dividends yield |
|---|---|
| ETRN | 5.90% |
| ENB | 5.25% |
| XOM | 2.68% |