Duke Energy CORP DUK: Stock price, financial analysis and comparison with its peers
Stock - DUK
Duke Energy CORP
Prices and values in USD currency
Price - $122.02
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2018.0
ISIN
US26441C2044
Duke Energy Corp operates regulates utilities across the US. The company distributes electricity and gas to its customers and engages in three segments: electric utilities and infrastructure; gas utilities and infrastructure; and commercial renewable... See more...
DUK | SRE | AEP | NEE | |
---|---|---|---|---|
Company Name | Duke Energy CORP | Sempra Energy | AMERICAN ELECTRIC POWER CO INC | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $94,744 M | $48,384 M | $57,735 M | $137,681 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $51,256 M | ************************* | ************************* | ************************* |
Shares Outstanding | 776 M | ************************* | ************************* | ************************* |
Close | $122.02 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 77 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $94,744 M | ************************* | ************************* | ************************* |
Book Value per Share | 66 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 30 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.15% | ************************* | ************************* | ************************* |
Dividends Yield | 3.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.08% | ************************* | ************************* | ************************* |
Net Income | $4,524 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.27% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: DUK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
AEP | -0.7015289922329149 | 10 | 1 | 0.21526777357329896 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
NEE | 1.0 |
AEP | 2.0 |
SRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
SRE | 1.2617487895186557 |
AEP | 0.44968419421087313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SRE | 10 |
AEP | 10 |
NEE | 10 |
Ticker | Dividends yield |
---|---|
AEP | 3.30 |
SRE | 3.19 |