NEXTERA ENERGY INC NEE: Stock price, financial analysis and comparison with its peers
Stock - NEE
NEXTERA ENERGY INC
Prices and values in USD currency
Price - $66.88
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2018.0
ISIN
US65339F1012
NextEra Energy Inc is an electric power company in North America. It generates renewable energy from wind and sun. The company also owns generation, transmission and distribution facilities and has investments in gas infrastructure assets.
NEE | SRE | AEP | DUK | |
---|---|---|---|---|
Company Name | NEXTERA ENERGY INC | Sempra Energy | AMERICAN ELECTRIC POWER CO INC | Duke Energy CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $137,681 M | $48,384 M | $57,735 M | $94,744 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $60,366 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2,059 M | ************************* | ************************* | ************************* |
Close | $66.88 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.05% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 75 | ************************* | ************************* | ************************* |
Preferred Stocks | $348 M | ************************* | ************************* | ************************* |
Total Capitalization | $138,029 M | ************************* | ************************* | ************************* |
Book Value per Share | 29 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.22% | ************************* | ************************* | ************************* |
Dividends Yield | 3.15% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.11% | ************************* | ************************* | ************************* |
Net Income | $5,510 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.86% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
AEP | -0.7015289922329149 | 10 | 1 | 0.21526777357329896 |
DUK | -0.6574049096304289 | 10 | 0 | 0.24444090031551888 |
Ticker | Rank Stability |
---|---|
DUK | 1.0 |
AEP | 2.0 |
SRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SRE | 1.2617487895186557 |
AEP | 0.44968419421087313 |
DUK | 0.30105920695274313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SRE | 10 |
AEP | 10 |
DUK | 10 |
Ticker | Dividends yield |
---|---|
DUK | 3.39 |
AEP | 3.30 |