Dawson Geophysical Company DWSN: Stock price, financial analysis and comparison with its peers
Stock - DWSN
Dawson Geophysical Company
Prices and values in USD currency
Price - $1.7
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
226
ISIN
US2393601008
Dawson Geophysical Company provides onshore seismic data acquisition and processing services in the United States and Canada. The company acquires and processes 2-D, 3-D, and multi-component seismic data for its clients, including oil and gas compani... See more...
DWSN | NINE | SLB | XOM | |
---|---|---|---|---|
Company Name | Dawson Geophysical Company | Nine Energy Service, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $53 M | $35 M | $45,130 M | $467,036 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $18 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $1.7 | ************************* | ************************* | ************************* |
Earning Yield | -15.20% | ************************* | ************************* | ************************* |
ROIC | -35.60% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 10 | ************************* | ************************* | ************************* |
Preferred Stocks | 87,964.8 | ************************* | ************************* | ************************* |
Total Capitalization | $53 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -21.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
Net Profit Margin | -15.30% | ************************* | ************************* | ************************* |
Dividends Yield | 18.72% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -8973000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: DWSN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NINE | -324.98% | 8 | 1 | -324.98% |
SLB | -981.71% | 10 | 3 | -221.54% |
XOM | -267.84% | 10 | 5 | -17.76% |
Ticker | Rank Stability |
---|---|
NINE | 1.0 |
XOM | 2.0 |
SLB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 73.55% |
SLB | -8.12% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
NINE | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.69% |
SLB | 3.46% |
NINE | 0% |