GRAFTECH INTERNATIONAL LTD EAF: Stock price, financial analysis and comparison with its peers
Stock - EAF
GRAFTECH INTERNATIONAL LTD
Prices and values in USD currency
Price - $0.61
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
1285.0
ISIN
US3843135084
GrafTech International Ltd. manufactures graphite electrode products essential to the production of electric arc furnace steel and other ferrous and non-ferrous metals. The firm also produces needle coke products which is a raw material to producing ... See more...
EAF | RCMT | ETN | GE | |
---|---|---|---|---|
Company Name | GRAFTECH INTERNATIONAL LTD | RCM Technologies, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $157 M | $135 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | -105340000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 258 M | ************************* | ************************* | ************************* |
Close | $0.61 | ************************* | ************************* | ************************* |
Earning Yield | -0.07% | ************************* | ************************* | ************************* |
ROIC | -0.09% | ************************* | ************************* | ************************* |
Current Ratio | 4.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $157 M | ************************* | ************************* | ************************* |
Book Value per Share | -0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.27% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.55% | ************************* | ************************* | ************************* |
Net Income | -139647000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: EAF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RCMT | -2186.559388861508 | 10 | 2 | -273.22249006909897 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
GE | 2.0 |
RCMT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
RCMT | 3.989920598903864 |
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
RCMT | 2 |
Ticker | Dividends yield |
---|---|
ETN | 1.28 |
GE | 0.35 |