eFFECTOR Therapeutics, Inc. EFTR: Stock price, financial analysis and comparison with its peers
Stock - EFTR
eFFECTOR Therapeutics, Inc.
Prices and values in USD currency
Price - $0.0
Price is the close price as of yesterday market close (i.e. 2025-05-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
15
ISIN
US28202V1089
eFFECTOR Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the development of selective translation regulator inhibitors for the treatment of cancer. Its lead product candidate is Tomivosertib, an oral small-molecule inhibito... See more...
| EFTR | AAGH | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | eFFECTOR Therapeutics, Inc. | America Great Health | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 0.0 | 0.0 | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | 827000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 5 M | ************************* | ************************* | ************************* |
| Close | $0.0 | ************************* | ************************* | ************************* |
| Earning Yield | 641.88% | ************************* | ************************* | ************************* |
| ROIC | -160.13% | ************************* | ************************* | ************************* |
| Current Ratio | 1.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 0 | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 626.82% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -34631000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: EFTR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AAGH | 2 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| AMGN | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| AAGH | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |