EASTGROUP PROPERTIES INC EGP: Stock price, financial analysis and comparison with its peers
Stock - EGP
EASTGROUP PROPERTIES INC
Prices and values in USD currency
Price - $167.01
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
89.0
ISIN
US2772761019
EastGroup Properties Inc is an equity real estate investment trust. It is engaged in the acquisition, development, and operation of industrial properties in major urban areas within the Sunbelt region of the United States.
EGP | FRT | WELL | PLD | |
---|---|---|---|---|
Company Name | EASTGROUP PROPERTIES INC | Federal Realty Investment Trust | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,771 M | $8,159 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $3,345 M | ************************* | ************************* | ************************* |
Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
Close | $167.01 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 4.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | $11 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,781 M | ************************* | ************************* | ************************* |
Book Value per Share | 64 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 43 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.35% | ************************* | ************************* | ************************* |
Dividends Yield | 3.02% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.40% | ************************* | ************************* | ************************* |
Net Income | $229 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.92% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: EGP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FRT | -0.6424076987137965 | 10 | 1 | 0.1585186055116764 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
FRT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
FRT | 0.6677230073234641 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
FRT | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
FRT | 4.55 |
PLD | 3.80 |