EMERSON ELECTRIC CO EMR: Stock price, financial analysis and comparison with its peers
Stock - EMR
EMERSON ELECTRIC CO
Prices and values in USD currency
Price - $105.11
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
88000.0
ISIN
US2910111044
Emerson Electric Co is engaged in designing and supplying products and technology, and delivering engineering services and solutions in industrial, commercial and consumer markets.
EMR | ROP | ETN | GE | |
---|---|---|---|---|
Company Name | EMERSON ELECTRIC CO | ROPER TECHNOLOGIES INC | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $59,272 M | $60,057 M | $115,393 M | $218,126 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $26,379 M | ************************* | ************************* | ************************* |
Shares Outstanding | 564 M | ************************* | ************************* | ************************* |
Close | $105.11 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.47% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 96 | ************************* | ************************* | ************************* |
Preferred Stocks | $273 M | ************************* | ************************* | ************************* |
Total Capitalization | $59,545 M | ************************* | ************************* | ************************* |
Book Value per Share | 47 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | 2.03% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.90% | ************************* | ************************* | ************************* |
Net Income | $2,411 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.77% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: EMR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ROP | -0.4951429744151047 | 10 | 1 | 0.20471872245046485 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
ROP | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ROP | 3.023354482886269 |
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ROP | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.30 |
ROP | 0.52 |