ENTERPRISE PRODUCTS PARTNERS L P EPD: Stock price, financial analysis and comparison with its peers
Stock - EPD
ENTERPRISE PRODUCTS PARTNERS L P
Prices and values in USD currency
Price - $31.69
Price is the close price as of yesterday market close (i.e. 2025-09-19). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
2021
ISIN
US2937921078
Enterprise Products Partners LP is a limited partnership which is engaged in transports and processes natural gas, natural gas liquids, crude oil, refined products and petrochemicals.
EPD | WMB | ENB | XOM | |
---|---|---|---|---|
Company Name | ENTERPRISE PRODUCTS PARTNERS L P | WILLIAMS COMPANIES INC | ENBRIDGE INC | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $68,617 M | $73,405 M | $107,848 M | $480,980 M |
Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $29,969 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2,165 M | ************************* | ************************* | ************************* |
Close | $31.69 | ************************* | ************************* | ************************* |
Earning Yield | 7.06% | ************************* | ************************* | ************************* |
ROIC | 13.58% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 90 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $68,617 M | ************************* | ************************* | ************************* |
Book Value per Share | 14 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 6.68% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 10.71% | ************************* | ************************* | ************************* |
Dividends Yield | 0.12% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $5,866 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 26.98% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: EPD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WMB | -0.9696063776781265 | 10 | 2 | 151.51% |
ENB | -0.5864677907479464 | 8 | 3 | 34.72% |
XOM | -2.8591352859135286 | 10 | 5 | -35.13% |
Ticker | Rank Stability |
---|---|
WMB | 1.0 |
ENB | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WMB | 558.42% |
XOM | 70.90% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMB | 10 |
XOM | 10 |
ENB | 8 |
Ticker | Dividends yield |
---|---|
ENB | 5.64% |
XOM | 3.58% |
WMB | 3.24% |