Equinix EQIX: Stock price, financial analysis and comparison with its peers
Stock - EQIX
Equinix
Prices and values in USD currency
Price - $928.11
Price is the close price as of yesterday market close (i.e. 2026-02-20). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
10.013
ISIN
US29444U7000
Equinix Inc is a network-neutral provider of retail data center, co-location, and interconnection services. Its client base includes network services firms, cloud and IT service providers, financial service firms, digital and media content providers.
| EQIX | SPG | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Equinix | SIMON PROPERTY GROUP INC /DE/ | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $91,191 M | $65,849 M | $131,542 M | $145,265 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $14,178 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 98 M | ************************* | ************************* | ************************* |
| Close | $928.11 | ************************* | ************************* | ************************* |
| Earning Yield | 1.83% | ************************* | ************************* | ************************* |
| ROIC | 7.34% | ************************* | ************************* | ************************* |
| Current Ratio | 1.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 65 | ************************* | ************************* | ************************* |
| Preferred Stocks | $167 M | ************************* | ************************* | ************************* |
| Total Capitalization | $91,358 M | ************************* | ************************* | ************************* |
| Book Value per Share | 144 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.56% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 87 | ************************* | ************************* | ************************* |
| Net Profit Margin | 14.60% | ************************* | ************************* | ************************* |
| Dividends Yield | 2.04% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 8.05% | ************************* | ************************* | ************************* |
| Net Income | $1,346 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 127.10% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: EQIX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SPG | -0.4141562527571344 | 10 | 4 | 7.12% |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| PLD | 1.0 |
| SPG | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| SPG | 50.20% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SPG | 10 |
| PLD | 10 |
| WELL | 10 |
| Ticker | Dividends yield |
|---|---|
| PLD | 2.94% |
| WELL | 1.29% |
| SPG | 0.18% |