ESAB Corporation ESAB: Stock price, financial analysis and comparison with its peers
Stock - ESAB
ESAB Corporation
Prices and values in USD currency
Price - $125.93
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
9000.0
ISIN
US29605J1060
ESAB Corporation formulates, develops, manufactures, and supplies consumable products and equipment for use in cutting, joining, and automated welding, as well as gas control equipment. Its comprehensive range of welding consumables includes electrod... See more...
ESAB | MIDD | ETN | GE | |
---|---|---|---|---|
Company Name | ESAB Corporation | MIDDLEBY CORP | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $7,634 M | $7,485 M | $120,145 M | $232,141 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,950 M | ************************* | ************************* | ************************* |
Shares Outstanding | 61 M | ************************* | ************************* | ************************* |
Close | $125.93 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.49% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $90 M | ************************* | ************************* | ************************* |
Total Capitalization | $7,725 M | ************************* | ************************* | ************************* |
Book Value per Share | 32 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 32 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 0.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $272 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: ESAB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MIDD | -0.41149784238019527 | 10 | 1 | 0.17026763673340584 |
ETN | -0.3276915843911613 | 10 | 0 | 0.1264794265181154 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
MIDD | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MIDD | 1.3492326250347961 |
ETN | 0.7537154989384289 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
MIDD | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.34 |