Exodus Movement, Inc. EXOD: Stock price, financial analysis and comparison with its peers
Stock - EXOD
Exodus Movement, Inc.
Prices and values in USD currency
Price - $8.97
Price is the close price as of yesterday market close (i.e. 2026-03-13). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
275
ISIN
Exodus Movement, Inc. operates as a non-custodial cryptocurrency software platform company in the United States. Its multi-asset software wallet allows users to secure, manage, and exchange cryptocurrencies, such as Bitcoin, Ethereum, and others. The... See more...
| EXOD | TRHC | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Exodus Movement, Inc. | Tabula Rasa HealthCare, Inc. | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $267 M | $267 M | $2,937,208 M | $4,380,075 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $247 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $8.97 | ************************* | ************************* | ************************* |
| Earning Yield | -2.75% | ************************* | ************************* | ************************* |
| ROIC | -8.38% | ************************* | ************************* | ************************* |
| Current Ratio | 13.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 17 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $267 M | ************************* | ************************* | ************************* |
| Book Value per Share | 8 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.75% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -24 | ************************* | ************************* | ************************* |
| Net Profit Margin | -9.34% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -11353000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: EXOD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TRHC | 7 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| TRHC | 1.0 |
| MSFT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| TRHC | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.86% |
| NVDA | 0.02% |