FARMER BROTHERS CO FARM: Stock price, financial analysis and comparison with its peers
Stock - FARM
FARMER BROTHERS CO
Prices and values in USD currency
Price - $1.9
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
1800.0
ISIN
US3076751086
Farmer Brothers Co. engages in the manufacture, wholesale, and distribution of coffee, tea, and culinary products. The company\'s products include roasted and liquid coffee; flavored and unflavored teas; coffee related products such as coffee filters... See more...
FARM | UG | PG | WMT | |
---|---|---|---|---|
Company Name | FARMER BROTHERS CO | UNITED GUARDIAN INC | PROCTER & GAMBLE Co | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $41 M | $37 M | $371,962 M | $781,082 M |
Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $41 M | ************************* | ************************* | ************************* |
Shares Outstanding | 21 M | ************************* | ************************* | ************************* |
Close | $1.9 | ************************* | ************************* | ************************* |
Earning Yield | -0.07% | ************************* | ************************* | ************************* |
ROIC | -0.06% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
Total Capitalization | $43 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.18% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.03% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -10066000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FARM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
UG | -0.44843000234837427 | 10 | 0 | 0.021670678619991217 |
PG | -0.5479191223138997 | 10 | 0 | 0.2013977692813146 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
UG | 2.0 |
PG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PG | 0.5437807014530591 |
WMT | -0.009600883621147416 |
UG | -0.4229821682460142 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UG | 10 |
WMT | 10 |
PG | 9 |
Ticker | Dividends yield |
---|---|
UG | 7.47 |
PG | 2.63 |