Fortress Biotech, Inc. FBIO: Stock price, financial analysis and comparison with its peers
Stock - FBIO
Fortress Biotech, Inc.
Prices and values in USD currency
Price - $1.56
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
187
ISIN
US34960Q1094
Fortress Biotech, Inc., a biopharmaceutical company, develops and commercializes pharmaceutical and biotechnology products. The company markets dermatology products, such as Ximino capsules to treat only inflammatory lesions of non-nodular moderate t... See more...
| FBIO | ALGS | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | Fortress Biotech, Inc. | Aligos Therapeutics, Inc. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $43 M | $43 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $6 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
| Close | $1.56 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -289.77% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 8 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -71.75% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -60637000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FBIO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ALGS | 6 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ALGS | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| ALGS | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |